Trades
302
Profit Factor
0.85
Max DD%
1.21
Net Profit
-29.9
Trades / Year
180
Test Range (UTC)
2025-01-01
→
2026-09-05
Duration: 1.68 years
Symbol / Timeframe
GBPUSD
/
PERIOD_M15
Modeling: Mixed
· real ticks 40% of window
evidence
Run Metadata
Bars: 41,754
Ticks: 47,656,246
Tester Note
screening Trend_Multi_M15, real ticks | Corrected 2026-09-09: configured for real ticks, but OANDA tick history begins 2026-01-02; 40.2% of the window is real ticks, the rest generated from M1. Derived from the tester log; the report was overwritten.
Full Summary
Raw fields captured from MT5 report / ingestion.
| RowKey | 0.1.0|20260908T003607Z |
| EA Version | 0.1.0 |
| Symbol | GBPUSD |
| Timeframe | PERIOD_M15 |
| Test Start (UTC) | 2025-01-01 |
| Test End (UTC) | 2026-09-05 |
| Total Trades | 302 |
| Profit Factor | 0.85 |
| Net Profit | -29.9 |
| Max Balance DD% | 1.21 |
| Max Equity DD% | 1.24 |
| Bars | 41,754 |
| Ticks | 47,656,246 |
| Modeling Quality% | 40.20 |
| Tester Note | screening Trend_Multi_M15, real ticks | Corrected 2026-09-09: configured for real ticks, but OANDA tick history begins 2026-01-02; 40.2% of the window is real ticks, the rest generated from M1. Derived from the tester log; the report was overwritten. |
Tip: If this run has low trades, treat PF with caution and compare multiple runs.